Ipekyol
Black Slim Fit Trouser
Regular price
£42.00
£17.00
(Only 1 left)
Editor's Note
The Black Slim Fit Trouser gives structure to any outfit. Chic and timeless, wear these flattering trousers from desk to dinner for an effortless look. We love the elasticated waist for comfortable wear.
Features:
- Elasticated waist
- Button fastening
- Belt loops
- Vertical creasing to front and back leg
- Regular fit
Composition: 100% Polyester. Lining: 100% Polyester.
Size & Fit
Please note that this is a general guide to sizing. The measurements provided are to give you an approximate idea of what size you will need to purchase from us
Size | XXS | XS | S | M | L |
UK | 4 | 4-6 | 6-8 | 10-12 | 12-14 |
EU | 32 | 32-34 | 34-36 | 38-40 | 40-42 |
US | 0 | 0-2 | 2-4 | 6-8 | 8-10 |
Australia | 4 | 4-6 | 6-8 | 10-12 | 12-14 |
China | 155/76A | 155/76A - 160/80A | 160/80A- 165/84A | 170/88A- 175/92A | 175/92A - 175/95A |
Russia | 40 | 42 | 42-44 | 46-48 | 48-50 |
Brasil | 34 | 34-36 | 36-38 | 40-42 | 42-44 |
Korea | 44 (80) | 44-55 (85) | 55-66 (90) | 66 (95) | 77 (100) |
Japan | 3-5 | 5-7 | 7-9 | 9-11 | 11-13 |
Bust (Inch) | 31-32 | 32.5-33.5 | 34-35 | 35-36 | 36-37 |
Waist (Inch) | 24-25 | 25-26 | 26-27 | 28-29 | 29-30 |
Hip (Inch) |
35-36 | 36-37 | 37-38 | 39-40 | 40-41 |
Bust (CM) | 79-81 | 82.5-85 | 86.4-89 | 89-91.4 | 91.4-94 |
Waist (CM) | 61-63.5 | 63.5-66 | 66-68.6 | 71-73.7 | 73.7-76.2 |
Hip (CM) | 89-91.4 | 91.4-94 | 94-96.5 | 99-101.6 | 101.6-104 |
To choose the correct size, please measure as follows;
1. Bust - Measure around fullest part
2. Waist - Measure around natural waistline
3. Hips - Measure 20cm down from the natural waistline
4. Height - Measure from the top of the shoulder seam down to the hem

Shipping & Returns
Please visit our Shipping Page for delivery information.
Please visit our Returns Page to view our Returns Policy.
Questions? Please do not hesitate to contact us on contact@maiaandcecile.com
Please note that we do not accept returns or exchanges for Outlet items.